Discover® More® Card - American Flag
Issued by Morgan Stanley bank the Discover More Card with American Flag, formerly Discover Platinum Card is designed for people with good to excellent credit history who are looking for a CashBack reward, low interest APR card with platinum benefits.
![]() |
|
Basic Information |
|
| Issuer: | Discover Bank |
| Card Network: | Discover® |
| Card Category: | Consumer (Premium) |
| Card Type: | - Instant Decision Card - Low Interest Credit Card - Reward Card |
| Credit Needed: | Excellent* |
Card Review |
|
| Card rating: | |
| Most attractive features: | - Increase, even double, your rewards when you redeem for gift cards from our 80 Cashback Bonus Partners - 0% Intro APR |
| Least attractive features: | - "Two Cycles Average Daily Balance" method used to determine finance charges |
Rewards & Benefits |
|
| Reward Type: | - Cash Back Reward Cards |
| Reward Unit: | Cash |
| Reward Unit Value: | $1.00 |
| Reward per every $1 spent: | 0.01 |
| Rewards: | - Get 5% Cashback BonusĀ® in categories that change like travel, home improvement stores, department stores, gas, groceries, restaurants, and many more. Plus get 5% to 20% Cashback Bonus at top retailers such as CircuitCitydotcom, LandsEnddotcom and Barnes & Nobledotcom when you link through our exclusive online shopping site, ShopDiscover. - In addition, you'll automatically earn up to 1% Cashback Bonus on all other purchases |
| Expiration: | None |
| Yearly Limit: | None |
| Other Benefits: | - Several card designs to select from - Internet account related services - Auto rental insurance - Up to $500,000 in travel accident insurance - Discounts on products and services at participating merchants and retailers - $0 fraud liability guarantee - Advanced fraud early warning alerts - Fraud specialists dedicated to helping you 24/7 - Free online shopping tool |
| Online Account Access: | |
Card Finance & Rates |
|
| Introductory APR (%): | 0%* |
| Applied Towards: | Purchases, Balance Transfer |
| Introductory Period: | Up to 12 months* |
| APR on Purchases (%): | 10.99%* |
| APR Type: | variable |
| Annual Fee: | $0.00* |
| Grace Period: | 25 days* |
| Minimum Finance Charge: | $0.50 |
| Minimum Credit Line: | $5,000 |
| Late Payment Fee: | $39.00* |
| Over Limit Fee: | $39.00 |
Balance Transfers |
|
| Balance Transfer: | |
| APR on Balance Transfer (%): | 0.00% |
| Transfer Fee (%): | 3.00% |
| Minimum Fee: | $10.00 |
| Maximum Fee: | $75.00 |
Cash Advances |
|
| APR on Cash Advances (%): | 23.99% |
| Cash Advance Fee (%): | 3.00% |
| Minimum Fee: | $10.00 |
Action |
|
| Click Here to Apply | |
| View Other Discover Bank Cards | |
| View Other Discover Cards | |
| View Other Balance Transfer Cards | |
| View Other Consumer Cards | |
| View Other No Annual Fee Cards | |
| View Other Premium Cards | |
| View Other Reward Credit Cards | |
| View Other Instant Decision Cards | |
| View Other Low Interest Credit Cards | |
| View Other Cash Back Reward Cards | |
| Apply For Discover More Card - American Flag Secure Online | |
* The information provided for Discover More Card - American Flag is believed to be accurate at the time of evaluation (Oct 7, 2008). We strongly advise visitors to review the terms and conditions provided to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.

