Miles by Discover® Card
Issued by Morgan Stanley Bank the Miles Card by Discover is designed for people with good credit history who plan to take advantage of the travel reward program.
![]() |
|
Basic Information |
|
| Issuer: | Discover Bank |
| Card Network: | Discover® |
| Card Category: | Consumer (Regular) |
| Card Type: | - Reward Card |
| Credit Needed: | Good* |
Card Review |
|
| Card rating: | |
| Most attractive features: | - 0% introductory rate - Reward program - Bonus miles |
| Least attractive features: | - "Two Cycles Average Daily Balance" method used to determine finance charges |
Rewards & Benefits |
|
| Reward Types: | - Auto Reward Cards - Gas Reward Cards |
| Reward Unit: | Miles |
| Reward Unit Value: | 1.00 |
| Reward per every $1 spent: | 0.01 |
| Rewards: | - Double Miles on travel and restaurant purchases - up to $3,000 each year - 1 Mile for every $1 you spend on all your other purchases-personal and business - Redeem for travel credits to your account, gift cards from any of our 90 brand-name Partners or cash |
| Expiration: | None |
| Yearly Limit: | None |
| Other Benefits: | - Various Internet account related services - Up to $500,000 in travel accident insurance - Auto rental insurance - Fraud and security protection services - Advanced fraud early warning alerts |
| Online Account Access: | |
Card Finance & Rates |
|
| Introductory APR (%): | 0%* |
| Applied Towards: | Purchases, Balance Transfer |
| Introductory Period: | 6 months* |
| APR on Purchases (%): | 10.99%* |
| APR Type: | variable |
| Annual Fee: | $0.00* |
| Grace Period: | 25 days* |
| Minimum Finance Charge: | 0.50% |
| Minimum Credit Line: | $5,000 |
| Maximum Credit Line: | $50,000 |
| Late Payment Fee: | $39.00* |
| Over Limit Fee: | $39.00 |
Balance Transfers |
|
| Balance Transfer: | |
| Transfer Fee (%): | 3.00% |
| Minimum Fee: | $10.00 |
| Maximum Fee: | $75.00 |
| Transfer Period: | 12 days* |
Cash Advances |
|
| APR on Cash Advances (%): | 23.99% |
| Cash Advance Fee (%): | 3.00% |
| Minimum Fee: | $10.00 |
Comments |
|
| The 0%* APR intro rates for Balance Transfer is valid for 6 months* | |
Action |
|
| Click Here to Apply | |
| View Other Discover Bank Cards | |
| View Other Discover Cards | |
| View Other Balance Transfer Cards | |
| View Other Consumer Cards | |
| View Other No Annual Fee Cards | |
| View Other Regular Cards | |
| View Other Reward Credit Cards | |
| View Other Auto Reward Cards | |
| View Other Gas Reward Cards | |
| Apply For Miles by Discover Card Secure Online | |
* The information provided for Miles by Discover Card is believed to be accurate at the time of evaluation (Oct 7, 2008). We strongly advise visitors to review the terms and conditions provided to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.

